DAFTAR BANK-BANK DI INDONESIA
Berikut ini merupakan daftar nama bank yang ada di Indonesia beserta 3 digit Sandi atau Kode Bank untuk masing-masing bank berdasarkan data pada Bank Indonesia. Untuk menelusuri cabang/cabang pembantu/unit per kota dari bank-bank berikut beserta 7 digit kode kliring atau sandi kliring, silahkan klik nama bank atau Sandi Bank-nya.
NO | NAMA BANK | SANDI BANK |
1 | ABN AMRO BANK | 052 |
2 | AMERICAN EXPRESS BANK LTD. | 030 |
3 | BANK OF AMERICA, N.A | 033 |
4 | BANK OF CHINA LIMITED | 069 |
5 | BPD ACEH | 116 |
6 | BPD BALI | 129 |
7 | BPD BENGKULU | 133 |
8 | BPD JAMBI | 115 |
9 | BPD JAWA BARAT DAN BANTEN | 110 |
10 | BPD JAWA TENGAH | 113 |
11 | BPD JAWA TIMUR | 114 |
12 | BPD KALIMANTAN BARAT | 123 |
13 | BPD KALIMANTAN SELATAN | 122 |
14 | BPD KALIMANTAN TENGAH | 125 |
15 | BPD KALIMANTAN TIMUR | 124 |
16 | BPD LAMPUNG | 121 |
17 | BPD MALUKU | 131 |
18 | BPD NUSA TENGGARA BARAT | 128 |
19 | BPD NUSA TENGGARA TIMUR | 130 |
20 | BPD PAPUA (d/h BPD IRIAN JAYA) | 132 |
21 | BPD RIAU | 119 |
22 | BPD SULAWESI SELATAN | 126 |
23 | BPD SULAWESI TENGAH | 134 |
24 | BPD SULAWESI TENGGARA | 135 |
25 | BPD SULAWESI UTARA | 127 |
26 | BPD SUMATERA BARAT (BANK NAGARI) | 118 |
27 | BPD SUMATERA SELATAN | 120 |
28 | BPD SUMATERA UTARA | 117 |
29 | BPD YOGYAKARTA | 112 |
30 | CITIBANK N.A. | 031 |
31 | DEUTSCHE BANK AG. | 067 |
32 | JP. MORGAN CHASE BANK, N.A. | 032 |
33 | PT. ANGLOMAS INTERNASIONAL BANK | 531 |
34 | PT. ANZ PANIN BANK | 061 |
35 | PT. BANK AGRONIAGA, Tbk. | 494 |
36 | PT. BANK AKITA | 525 |
37 | PT. BANK ALFINDO | 503 |
38 | PT. BANK ANTARDAERAH | 088 |
39 | PT. BANK ARTA NIAGA KENCANA, Tbk. | 020 |
40 | PT. BANK ARTHA GRAHA INTERNASIONAL, Tbk. | 037 |
41 | PT. BANK ARTOS INDONESIA | 542 |
42 | PT. BANK BINTANG MANUNGGAL | 484 |
43 | PT. BANK BISNIS INTERNASIONAL | 459 |
44 | PT. BANK BNP PARIBAS INDONESIA | 057 |
45 | PT. BANK BUKOPIN | 441 |
46 | PT. BANK BUMI ARTA | 076 |
47 | PT. BANK BUMIPUTERA INDONESIA, Tbk. | 485 |
48 | PT. BANK CAPITAL INDONESIA, Tbk. | 054 |
49 | PT. BANK CENTRAL ASIA Tbk. | 014 |
50 | PT. BANK CENTURY, Tbk. | 095 |
51 | PT. BANK CHINA TRUST INDONESIA | 949 |
52 | PT. BANK COMMONWEALTH | 950 |
53 | PT. BANK CREDIT AGRICOLE INDOSUEZ | 039 |
54 | PT. BANK DANAMON INDONESIA Tbk. | 011 |
55 | PT. BANK DBS INDONESIA | 046 |
56 | PT. BANK DIPO INTERNATIONAL | 523 |
57 | PT. BANK DKI | 111 |
58 | PT. BANK EKONOMI RAHARJA | 087 |
59 | PT. BANK EKSEKUTIF INTERNASIONAL | 558 |
60 | PT. BANK EKSPOR INDONESIA (PERSERO) | 003 |
61 | PT. BANK FAMA INTERNASIONAL | 562 |
62 | PT. BANK FINCONESIA | 945 |
63 | PT. BANK GANESHA | 161 |
64 | PT. BANK HAGA | 089 |
65 | PT. BANK HAGAKITA | 159 |
66 | PT. BANK HARDA INTERNASIONAL | 567 |
67 | PT. BANK HARFA | 517 |
68 | PT. BANK HARMONI INTERNATIONAL | 166 |
69 | PT. BANK HIMPUNAN SAUDARA 1906, Tbk. | 212 |
70 | PT. BANK IFI | 093 |
71 | PT. BANK INA PERDANA | 513 |
72 | PT. BANK INDEX SELINDO | 555 |
73 | PT. BANK INDOMONEX | 498 |
74 | PT. BANK INTERNASIONAL INDONESIA Tbk. | 016 |
75 | PT. BANK JASA ARTA | 422 |
76 | PT. BANK JASA JAKARTA | 472 |
77 | PT. BANK KEPPEL TATLEE BUANA | 053 |
78 | PT. BANK KESAWAN Tbk. | 167 |
79 | PT. BANK KESEJAHTERAAN EKONOMI | 535 |
80 | PT. BANK LIPPO, Tbk. | 026 |
81 | PT. BANK MANDIRI (PERSERO), Tbk. | 008 |
82 | PT. BANK MASPION INDONESIA | 157 |
83 | PT. BANK MAYAPADA INTERNATIONAL Tbk. | 097 |
84 | PT. BANK MAYBANK INDOCORP | 947 |
85 | PT. BANK MAYORA | 553 |
86 | PT. BANK MEGA, Tbk. | 426 |
87 | PT. BANK MERINCORP | 946 |
88 | PT. BANK MESTIKA DHARMA | 151 |
89 | PT. BANK METRO EXPRESS | 152 |
90 | PT. BANK MITRANIAGA | 491 |
91 | PT. BANK MIZUHO INDONESIA | 048 |
92 | PT. BANK MUAMALAT INDONESIA | 147 |
93 | PT. BANK MULTI ARTA SENTOSA | 548 |
94 | PT. BANK MULTICOR Tbk. | 036 |
95 | PT. BANK NEGARA INDONESIA (PERSERO) Tbk. | 009 |
96 | PT. BANK NIAGA, Tbk. | 022 |
97 | PT. BANK NILAI INTI SARI PENYIMPAN (NISP), Tbk. | 028 |
98 | PT. BANK NUSANTARA PARAHYANGAN, Tbk. | 145 |
99 | PT. BANK OCBC - INDONESIA | 948 |
100 | PT. BANK PERMATA Tbk. | 013 |
101 | PT. BANK PERSYARIKATAN INDONESIA | 521 |
102 | PT. BANK PURBA DANARTA | 547 |
103 | PT. BANK RABOBANK INTERNASIONAL INDONESIA | 060 |
104 | PT. BANK RAKYAT INDONESIA (PERSERO), Tbk. | 002 |
105 | PT. BANK RESONA PERDANIA | 047 |
106 | PT. BANK ROYAL INDONESIA | 501 |
107 | PT. BANK SHINTA INDONESIA | 153 |
108 | PT. BANK SINAR HARAPAN BALI | 564 |
109 | PT. BANK SRI PARTHA | 466 |
110 | PT. BANK SUMITOMO MITSUI INDONESIA | 045 |
111 | PT. BANK SWADESI Tbk. | 146 |
112 | PT. BANK SWAGUNA | 405 |
113 | PT. BANK SYARIAH MANDIRI | 451 |
114 | PT. BANK SYARIAH MEGA INDONESIA | 506 |
115 | PT. BANK TABUNGAN NEGARA (PERSERO) | 200 |
116 | PT. BANK TABUNGAN PENSIUNAN NASIONAL | 213 |
117 | PT. BANK UIB | 536 |
118 | PT. BANK UOB BUANA, Tbk. | 023 |
119 | PT. BANK UOB INDONESIA | 058 |
120 | PT. BANK VICTORIA INTERNATIONAL, Tbk. | 566 |
121 | PT. BANK WINDU KENTJANA | 162 |
122 | PT. BANK WOORI INDONESIA | 068 |
123 | PT. BANK YUDHA BHAKTI | 490 |
124 | PT. CENTRATAMA NASIONAL BANK | 559 |
125 | PT. HALIM INDONESIA BANK | 164 |
126 | PT. ING INDONESIA BANK | 034 |
127 | PT. KOREA EXCHANGE BANK DANAMON | 059 |
128 | PT. LIMAN INTERNATIONAL BANK | 526 |
129 | PT. PAN INDONESIA BANK, Tbk. | 019 |
130 | PT. PRIMA MASTER BANK | 520 |
131 | STANDARD CHARTERED BANK | 050 |
132 | THE BANGKOK BANK COMP. LTD | 040 |
133 | THE BANK OF TOKYO MITSUBISHI UFJ LTD | 042 |
134 | THE HONGKONG & SHANGHAI B.C. |
|
take from http://maseko.com/direktori-bank/without permision hehehehe
4 comments :
Good day !.
You re, I guess , probably curious to know how one can manage to receive high yields .
There is no initial capital needed You may start earning with as small sum of money as 20-100 dollars.
AimTrust is what you thought of all the time
The firm represents an offshore structure with advanced asset management technologies in production and delivery of pipes for oil and gas.
It is based in Panama with affiliates everywhere: In USA, Canada, Cyprus.
Do you want to become a happy investor?
That`s your choice That`s what you desire!
I`m happy and lucky, I began to get real money with the help of this company,
and I invite you to do the same. It`s all about how to choose a proper partner utilizes your funds in a right way - that`s AimTrust!.
I take now up to 2G every day, and what I started with was a funny sum of 500 bucks!
It`s easy to get involved , just click this link http://ymabelyric.servetown.com/muvafuba.html
and go! Let`s take our chance together to feel the smell of real money
Good day !.
might , probably very interested to know how one can reach 2000 per day of income .
There is no need to invest much at first. You may commense to receive yields with as small sum of money as 20-100 dollars.
AimTrust is what you thought of all the time
The company incorporates an offshore structure with advanced asset management technologies in production and delivery of pipes for oil and gas.
Its head office is in Panama with structures everywhere: In USA, Canada, Cyprus.
Do you want to become really rich in short time?
That`s your chance That`s what you really need!
I`m happy and lucky, I began to get income with the help of this company,
and I invite you to do the same. It`s all about how to choose a correct companion utilizes your funds in a right way - that`s the AimTrust!.
I earn US$2,000 per day, and my first investment was 500 dollars only!
It`s easy to start , just click this link http://gokasatu.o-f.com/aqonixe.html
and lucky you`re! Let`s take this option together to get rid of nastiness of the life
Welche Wörter... Toll, der ausgezeichnete Gedanke levitra online viagra online [url=http//t7-isis.org]levitra rezeptfrei[/url]
Hi there!
I would like to burn a theme at here. There is such a thing, called HYIP, or High Yield Investment Program. It reminds of financial piramyde, but in rare cases one may happen to meet a company that really pays up to 2% daily not on invested money, but from real profits.
For quite a long time, I make money with the help of these programs.
I'm with no money problems now, but there are heights that must be conquered . I make 2G daily, and my first investment was 500 dollars only.
Right now, I managed to catch a guaranteed variant to make a sharp rise . Visit my web site to get additional info.
http://theblogmoney.com
Post a Comment